Going, Going, Gone... The 2012 Stampin' Up Retiring Stamp Sets List is Here!
Going, Going, Gone... The 2012 Stampin' Up Retiring Stamp Sets List is Here!
Hundreds of stamp sets are retiring, now is your last chance to get them before they're gone.
(printable PDF below)
The Last Day to order is May 31, 2012!
Page | Description | Wood-Mount Item | Wood-Mount Price | Clear-Mount Item | Clear-Mount Price |
16 | Turtle & Co. [ESP, FRA] | 122870 | $19.95 | 122872 | $14.95 |
18 | Bringing Baby | 122905 | $7.95 | --- | --- |
18 | Elebration | 121175 | $9.95 | --- | --- |
18 | Many Mustaches | 122917 | $9.95 | --- | --- |
18 | Triple Treat Flower | 122909 | $8.95 | --- | --- |
19 | Christmas Postcard | 121428 | $9.95 | --- | --- |
19 | Dasher | 116816 | $8.95 | --- | --- |
19 | Shalom | 121315 | $7.95 | --- | --- |
19 | Simple Snowflake | 115554 | $7.95 | --- | --- |
19 | Something for Christmas | 122907 | $9.95 | --- | --- |
20 | Elegant Thank You | 114484 | $6.95 | --- | --- |
20 | Elizabeth | 117120 | $9.95 | --- | --- |
20 | Handmade By | 121943 | $4.95 | --- | --- |
20 | Homemade | 116978 | $8.95 | --- | --- |
20 | Just Thank You | 122911 | $6.95 | --- | --- |
20 | Ribbon of Hope | 115552 | $7.95 | --- | --- |
20 | S.W.A.K | 120861 | $5.95 | --- | --- |
20 | Tiny Teacup | 118086 | $5.95 | --- | --- |
20 | Young Vermillion | 124092 | $7.95 | --- | --- |
23 | Dark & Dreary | 120837 | $19.95 | 121151 | $14.95 |
23 | Scaredy Cat [FRA] | 122555 | $19.95 | 122557 | $14.95 |
25 | House of Haunts | 111574 | $22.95 | --- | --- |
26 | Batty for You | 116576 | $23.95 | --- | --- |
27 | Grateful Greetings | 116511 | $36.95 | --- | --- |
28 | Studio Sketches | 116974 | $17.95 | 122222 | $13.95 |
29 | Falling Leaves | 115368 | $21.95 | --- | --- |
31 | Winter Post [FRA] | 111780 | $26.95 | --- | --- |
33 | Contempo Christmas [FRA] | 118734 | $15.95 | 120594 | $11.95 |
33 | Season of Joy [FRA] | 110384 | $26.95 | --- | --- |
34 | Holiday Happiness | 120786 | $14.95 | 120792 | $11.95 |
34 | Tree Trimmings | 116722 | $14.95 | --- | --- |
35 | Sweet Season [FRA] | 116471 | $18.95 | --- | --- |
36 | Serene Snowflakes | 115438 | $20.95 | --- | --- |
36 | Welcome Christmas [FRA] | 118736 | $27.95 | 120597 | $19.95 |
37 | Jolliest Time of the Year | 116584 | $20.95 | --- | --- |
38 | Holiday Lineup | 111648 | $21.95 | --- | --- |
39 | Punch Pals | 116588 | $32.95 | --- | --- |
41 | Christmas Greetings [ESP, FRA] | 115448 | $10.95 | --- | --- |
41 | Merry Winter | 122700 | $19.95 | 122702 | $14.95 |
42 | Tidings of Joy [ESP] | 122685 | $19.95 | 122687 | $14.95 |
44 | Gifts of Christmas | 115372 | $18.95 | --- | --- |
44 | Scenic Season | 115354 | $24.95 | --- | --- |
45 | A Christmas Carol [FRA] | 122635 | $20.95 | 122637 | $15.95 |
46 | I {Heart} Hearts | 117010 | $26.95 | 118571 | $18.95 |
47 | Valentine Love [ESP, FRA] | 122695 | $19.95 | 122697 | $14.95 |
47 | With All My Heart | 118134 | $17.95 | 118623 | $13.95 |
48 | He Is Risen [ESP, FRA] | 121919 | $18.95 | 121988 | $14.95 |
49 | Messages for Mom | 117016 | $25.95 | 118580 | $18.95 |
50 | Courage | 115330 | $19.95 | --- | --- |
50 | Service & Sacrifice | 115992 | $18.95 | --- | --- |
53 | House & Home | 122575 | $18.95 | 122577 | $14.95 |
53 | Now You're Cookin' | 121327 | $7.95 | --- | --- |
54 | Totally Tool | 113256 | $25.95 | --- | --- |
55 | Not So Seriously | 123085 | $33.95 | 123087 | $25.95 |
56 | Loads of Love [FRA] | 115022 | $23.95 | --- | --- |
56 | Loads of Love Accessories [FRA] | 115024 | $20.95 | --- | --- |
57 | Loads of Fun | 115197 | $22.95 | --- | --- |
58 | Take a Spin | 121937 | $28.95 | 122015 | $20.95 |
60 | Sweet Centers [ESP] | 116521 | $29.95 | --- | --- |
60 | Sweetheart [FRA] | 120415 | $21.95 | 120780 | $15.95 |
61 | Something Sweet [FRA] | 117688 | $27.95 | 118589 | $19.95 |
61 | Sweet Snowglobe | 120868 | $8.95 | --- | --- |
63 | Under the Big Top [FRA] | 122875 | $25.95 | 122877 | $18.95 |
67 | Crazy For Cupcakes [FRA] | 111618 | $23.95 | --- | --- |
67 | Party This Way [FRA] | 118744 | $15.95 | 120609 | $11.95 |
70 | For Everything [FRA] | 116954 | $24.95 | 120459 | $17.95 |
72 | C Is for Cat | 115764 | $15.95 | --- | --- |
72 | D Is for Dog | 115784 | $15.95 | --- | --- |
73 | Friends Fur-ever | 117008 | $33.95 | 120504 | $25.95 |
73 | Tote-ally Tess | 117076 | $22.95 | 118595 | $16.95 |
74 | Peace Within | 114312 | $22.95 | --- | --- |
74 | The Nicest Things [ESP] | 117036 | $19.95 | 120531 | $14.95 |
77 | Little Lambs [ESP] | 117030 | $22.95 | 120525 | $16.95 |
79 | Pendant Park [ESP, FRA] | 115456 | $23.95 | 120012 | $17.95 |
80 | Always Elegant [FRA] | 116976 | $14.95 | 120477 | $11.95 |
80 | Wedding Sweet [FRA] | 115466 | $25.95 | --- | --- |
85 | Little Princess [ESP, FRA] | 122725 | $18.95 | 122727 | $14.95 |
85 | Nursery Times | 122810 | $19.95 | 122812 | $14.95 |
86 | All In the Family | 113488 | $38.95 | --- | --- |
86 | Family Accessories | 113494 | $19.95 | --- | --- |
86 | Family Business | 116964 | $23.95 | 120471 | $17.95 |
87 | Pony Party | 115217 | $20.95 | 120015 | $15.95 |
88 | Fox & Friends | 117020 | $18.95 | 118565 | $14.95 |
88 | Funky Four | 113738 | $14.95 | 120438 | $11.95 |
89 | Furry Folk | 122273 | $23.95 | 122306 | $17.95 |
89 | Under the Stars | 111556 | $29.95 | --- | --- |
90 | Best Friends Forever | 122805 | $23.95 | 122807 | $17.95 |
90 | Grunge Rock | 117080 | $20.95 | 120555 | $15.95 |
91 | Look Who's Turning | 114403 | $23.95 | --- | --- |
92 | Barnyard Buddies | 122540 | $16.95 | 122542 | $12.95 |
92 | Goal [ESP, FRA] | 120159 | $11.95 | 120639 | $8.95 |
92 | Home Run | 120161 | $11.95 | 120642 | $8.95 |
92 | Slam Dunk | 117064 | $11.95 | 120552 | $8.95 |
92 | Touchdown | 120157 | $11.95 | 120636 | $8.95 |
94 | Bear Hugs | 116966 | $13.95 | --- | --- |
94 | Beary Best Times | 118088 | $15.95 | --- | --- |
95 | Beary Best Friends | 118052 | $18.95 | --- | --- |
95 | Beary Nice Wishes | 118050 | $16.95 | --- | --- |
95 | Season of Hugs | 120823 | $25.95 | --- | --- |
96 | From Your Teacher | 122730 | $13.95 | 122732 | $10.95 |
101 | Homegrown | 116986 | $22.95 | 120486 | $16.95 |
101 | Uncharted Territory | 116952 | $19.95 | 120456 | $14.95 |
102 | Season of Friendship | 111776 | $23.95 | --- | --- |
104 | In Wilderness | 117040 | $21.95 | 120537 | $16.95 |
104 | Nature Silhouettes [FRA] | 111542 | $22.95 | --- | --- |
105 | Farm Life | 114411 | $21.95 | --- | --- |
107 | Friends Never Fade | 118750 | $17.95 | 120618 | $13.95 |
107 | Ornate Blossom | 117094 | $9.95 | --- | --- |
108 | Flight of the Butterfly [ESP, FRA] | 111564 | $31.95 | --- | --- |
108 | Trendy Trees | 113258 | $17.95 | --- | --- |
109 | Pocket Silhouettes [FRA] | 111672 | $18.95 | --- | --- |
110 | Awash with Flowers | 117062 | $39.95 | 120549 | $27.95 |
110 | Fifth Avenue Floral | 113734 | $24.95 | --- | --- |
112 | For All You Do [ESP, FRA] | 115360 | $28.95 | --- | --- |
113 | Inspired by Nature [ESP, FRA] | 111656 | $23.95 | --- | --- |
115 | Autumn Splendor | 116503 | $20.95 | --- | --- |
116 | Flower Fancy | 111578 | $36.95 | --- | --- |
116 | Upsy Daisy [FRA] | 111710 | $18.95 | --- | --- |
117 | Paisley Petals | 122545 | $26.95 | 122547 | $18.95 |
118 | Butterfly Prints [FRA] | 121049 | $16.95 | 120738 | $12.95 |
118 | Growing Green | 118758 | $21.95 | 120624 | $16.95 |
119 | Cottage Garden [FRA] | 117068 | $18.95 | 120003 | $14.95 |
119 | Greenhouse Garden | 113824 | $25.95 | --- | --- |
120 | Plant Hope | 117042 | $20.95 | 120540 | $15.95 |
121 | Herb Expressions [FRA] | 113224 | $32.95 | --- | --- |
122 | Happiness Shared [FRA] | 117038 | $16.95 | 120534 | $12.95 |
122 | Nature's Nest | 113826 | $22.95 | --- | --- |
123 | Autumn Days | 115452 | $23.95 | 120000 | $17.95 |
123 | Every Moment [FRA] | 117028 | $17.95 | 120522 | $13.95 |
124 | Flower Fest | 122278 | $27.95 | 122280 | $19.95 |
128 | Notably Ornate [FRA] | 117098 | $23.95 | 120561 | $17.95 |
130 | Out West | 117052 | $19.95 | 120543 | $14.95 |
131 | Oval All [ESP, FRA] | 113790 | $16.95 | --- | --- |
133 | Frame It | 122850 | $25.95 | 122852 | $18.95 |
135 | Have a Seat | 116696 | $15.95 | 120447 | $11.95 |
135 | Timeless Treasures | 118748 | $20.95 | 120615 | $15.95 |
136 | Charming [FRA] | 116519 | $19.95 | 125829 | $14.95 |
136 | Clearly for You | 121911 | $23.95 | 121976 | $17.95 |
140 | Style Beautiful [FRA] | 116984 | $22.95 | 120483 | $16.95 |
141 | Floral Fillers [FRA] | 122780 | $23.95 | 122782 | $17.95 |
145 | Extreme Elements | 115181 | $26.95 | --- | --- |
146 | Baroque Motifs | 113490 | $27.95 | --- | --- |
147 | Vintage Vogue [FRA] | 117690 | $23.95 | 118598 | $17.95 |
148 | Borderlines | 122640 | $22.95 | 122642 | $16.95 |
148 | From the Kitchen of | 114964 | $29.95 | --- | --- |
149 | Medallion | 115223 | $17.95 | --- | --- |
150 | Christmas Collage | 121279 | $17.95 | --- | --- |
151 | French Filigree | 113742 | $17.95 | --- | --- |
151 | Wonderfully Worn | 118533 | $17.95 | --- | --- |
152 | A to Z | 115711 | $9.95 | --- | --- |
152 | Dot, Dot, Dot | 115332 | $9.95 | --- | --- |
152 | Fine Flourish | 115709 | $9.95 | --- | --- |
152 | Good Grid | 122630 | $9.95 | --- | --- |
152 | School Lines | 122625 | $9.95 | --- | --- |
152 | Solid Stripes | 115707 | $9.95 | --- | --- |
154 | Curvy Verses [FRA] | 114948 | $23.95 | --- | --- |
155 | Party Time | 124340 | $18.95 | 124342 | $14.95 |
156 | You're a Gem [FRA] | 122268 | $14.95 | 122270 | $11.95 |
158 | Sweetly Said | 122860 | $16.95 | 122862 | $12.95 |
159 | Full of Life | 111500 | $28.95 | --- | --- |
159 | Notes & Details [ESP] | 122022 | $26.95 | 122060 | $18.95 |
160 | Sincere Salutations [FRA] | 115068 | $23.95 | --- | --- |
161 | God's Blessings [FRA] | 114972 | $33.95 | --- | --- |
163 | On Your Birthday [FRA] | 111664 | $33.95 | --- | --- |
164 | Smarty Pants | 115070 | $18.95 | --- | --- |
165 | Inviting [FRA] | 119153 | $21.95 | 120630 | $16.95 |
166 | Many Merry Messages [FRA] | 116586 | $34.95 | --- | --- |
166 | Short & Sweet | 115060 | $17.95 | --- | --- |
166 | Three Little Words | 113254 | $13.95 | --- | --- |
167 | Heard from the Heart [FRA] | 111644 | $22.95 | 120006 | $16.95 |
168 | Four the Holidays [ESP, FRA] | 116921 | $13.95 | --- | --- |
168 | Thank You Kindly [FRA] | 111700 | $13.95 | --- | --- |
169 | Empire Alphabet Lower | 122835 | $31.95 | 122837 | $23.95 |
169 | Empire Alphabet Upper | 122790 | $31.95 | 122792 | $23.95 |
169 | Spencerian Alphabet Lower | 123070 | $31.95 | 123072 | $23.95 |
169 | Spencerian Alphabet Upper | 122785 | $43.95 | 122787 | $31.95 |
170 | Calendar Alphabet & Numbers | 111610 | $20.95 | --- | --- |
170 | Jayne's Type Alphabet | 114401 | $43.95 | --- | --- |
170 | Just Perfect Alphabet | 115358 | $19.95 | --- | --- |
170 | Monogram Sweet Alphabet | 115462 | $31.95 | --- | --- |
170 | Sweet Shoppe Alphabet Lower | 120272 | $31.95 | 120648 | $23.95 |
170 | Sweet Shoppe Alphabet Upper | 118722 | $31.95 | 120582 | $23.95 |
170 | Varsity Alphabet | 113684 | $43.95 | --- | --- |
170 | Varsity Numbers | 113686 | $24.95 | --- | --- |
171 | Broadsheet Accents | 118752 | $15.95 | 120621 | $11.95 |
172 | Special Date Wedding Personalized Stamp | 116480 | $10.95 | --- | --- |
172 | Yours and Mine Wedding Personalized Stamp | 115464 | $15.95 | --- | --- |
172 | Family Tree One-Line Text-and-Image Stamp | 116632 | $14.95 | --- | --- |
172 | Family Tree Two-Line Text-and-Image Stamp | 116633 | $16.95 | --- | --- |
172 | Family Tree Three-Line Text-and-Image Stamp | 116634 | $18.95 | --- | --- |
172 | Family Tree Four-Line Text-and-Image Stamp | 116635 | $20.95 | --- | --- |
192 | It's Your Day [ESP, FRA] | 123682 | $8.95 | --- | --- |
193 | Everyday Wishes | 123686 | $9.95 | --- | --- |
193 | You're Cherished [FRA] | 123684 | $8.95 | --- | --- |
--- | Happy Kwanzaa (2010-2011 Carryover List) | 111640 | $15.95 | --- | --- |
--- | Shalom Sayings (2010-2011 Carryover List) | 111686 | $15.95 | --- | --- |
24 | Paz y Amistad (Celebrando Creatividad)* | 124670 | $26.95 | 124672 | $18.95 |
28 |
Flores suaves (Celebrando Creatividad)*
| 112913 | $21.95 | --- | --- |
HOSTESS SETS: Only available to those who host a qualifying workshop
| |||||
10 | Array of Sunshine | 122485 | $11.00 | 122487 | $8.00 |
10 | Happiest Birthday Wishes [ESP, FRA] | 122615 | $21.00 | 122617 | $15.00 |
11 | Posy Punch [ESP, FRA] | 122480 | $12.00 | 122482 | $9.00 |
12 | Perfect Words [ESP, FRA] | 122470 | $12.00 | 122472 | $9.00 |
12 | Simply Soft | 122565 | $16.00 | 122567 | $11.00 |
13 | Faith in Nature [ESP, FRA] | 122490 | $11.00 | 122492 | $8.00 |
13 | Tagtastic [ESP, FRA] | 122745 | $13.00 | 122747 | $10.00 |
14 | Ain't Love Grand [ESP, FRA] | 122505 | $14.00 | 122507 | $10.00 |
15 | Precious Butterflies [ESP, FRA] | 122515 | $17.00 | 122517 | $12.00 |
ESP = Also available in Spanish | |||||
FRA = Also available in French |